top of page
Search
Writer's pictureAveyah Cline

USGS Magnitude 2.5+ Earthquakes, Past Day

Magnitude Format Newest First Sort

2.7 169 km WSW of Port Orford, Oregon 2021-08-29 20:17:49 (UTC-04:00)10.0 km

3.7 15 km S of Fern Forest, Hawaii 2021-08-29 20:16:50 (UTC-04:00)7.5 km

2.9 8 km ENE of Renfrow, Oklahoma 2021-08-29 19:53:34 (UTC-04:00)0.0 km

5.1 South Sandwich Islands region 2021-08-29 19:43:30 (UTC-04:00)10.0 km

5.4 South Sandwich Islands region 2021-08-29 19:32:44 (UTC-04:00)10.0 km

4.3 4 km SW of Páros, Greece 2021-08-29 17:07:46 (UTC-04:00)169.9 km

4.7 278 km SSW of Severo-Kuril’sk, Russia 2021-08-29 16:08:19 (UTC-04:00)58.6 km

2.5 15 km ESE of Skwentna, Alaska 2021-08-29 16:06:32 (UTC-04:00)59.1 km

2.9 3km WNW of Cobb, CA 2021-08-29 15:56:35 (UTC-04:00)0.1 km

5.1 1 km WSW of Comején, Mexico 2021-08-29 15:29:27 (UTC-04:00)122.2 km

3.1 59 km NE of Yakutat, Alaska 2021-08-29 15:10:39 (UTC-04:00)10.0 km

2.8 115 km WSW of Covenant Life, Alaska 2021-08-29 15:09:32 (UTC-04:00)0.8 km

2.5 6 km ESE of Pole Ojea, Puerto Rico 2021-08-29 12:57:38 (UTC-04:00)10.0 km

4.9 northern Mid-Atlantic Ridge 2021-08-29 12:55:27 (UTC-04:00)10.0 km

2.5 7 km WSW of La Parguera, Puerto Rico 2021-08-29 12:29:14 (UTC-04:00)11.0 km

5.0 South Sandwich Islands region 2021-08-29 10:53:24 (UTC-04:00)48.3 km

4.6 8 km SSE of Salvacion, Philippines 2021-08-29 10:53:05 (UTC-04:00)47.8 km

2.9 2 km SE of El Indio, Texas 2021-08-29 10:39:59 (UTC-04:00)1.8 km

4.4 102 km ENE of Xinyuan, China 2021-08-29 10:27:49 (UTC-04:00)10.0 km

4.7 Southwest Indian Ridge 2021-08-29 10:13:12 (UTC-04:00)10.0 km

2.9 14 km SW of Volcano, Hawaii 2021-08-29 09:30:58 (UTC-04:00)3.2 km

2.6 14 km SW of Volcano, Hawaii 2021-08-29 09:30:58 (UTC-04:00)-0.7 km

3.4 27km SSW of Smith Valley, NV 2021-08-29 09:23:31 (UTC-04:00)2.6 km

4.4 17 km NNE of Parapat, Indonesia 2021-08-29 09:05:34 (UTC-04:00)164.8 km

4.9 South Sandwich Islands region 2021-08-29 09:04:04 (UTC-04:00)41.4 km

3.0 29 km NNW of Pāhala, Hawaii 2021-08-29 07:58:49 (UTC-04:00)5.1 km

2.6 13 km SW of Volcano, Hawaii 2021-08-29 06:10:15 (UTC-04:00)3.5 km

4.7 155 km ESE of ‘Ohonua, Tonga 2021-08-29 06:05:36 (UTC-04:00)27.9 km

2.7 12 km S of Honaunau-Napoopoo, Hawaii 2021-08-29 05:48:45 (UTC-04:00)12.6 km

5.3 86 km E of Neiafu, Tonga 2021-08-29 04:50:43 (UTC-04:00)10.0 km

2.7 4 km S of Indios, Puerto Rico 2021-08-29 04:34:58 (UTC-04:00)10.0 km

4.0 46 km ESE of Nikolski, Alaska 2021-08-29 04:30:16 (UTC-04:00)40.3 km

2.5 4 km S of Pāhala, Hawaii 2021-08-29 03:22:03 (UTC-04:00)35.6 km

3.4 32 km SE of Mina, Nevada 2021-08-29 02:23:04 (UTC-04:00)7.7 km

2.6 2 km SW of Guánica, Puerto Rico 2021-08-29 01:33:09 (UTC-04:00)10.0 km

5.3 southwest of Africa 2021-08-29 00:01:18 (UTC-04:00)10.0 km

3.2 27km SSW of Smith Valley, NV 2021-08-28 22:31:15 (UTC-04:00)2.9 km

4.5 47 km ESE of Takahagi, Japan 2021-08-28 22:18:09 (UTC-04:00)35.0 km

2.8 15 km ENE of Stanley, Idaho 2021-08-28 22:13:46 (UTC-04:00)10.0 km


11 views0 comments

Recent Posts

See All

Tracking Headlines - 5/14/2023

Tracking Headlines - 5/14/2023 Israel, Islamic Jihad agree to ceasefire after five days of fighting Tense calm between Israel, Islamic...

We have moved to a new channel on YouTube

Over two weeks ago our gmail and our YouTube channel were hacked into. We have been unable to restore our previous channel. We had to...

Comments


bottom of page